Business VoIP Telephone Service vs. Traditional Phone Service
VoIP service is growing in popularity. Improvements in equipment and Internet connectivity have almost completely eliminated many of the problems that accompanied VoIP’s infancy. Not every business may be a candidate for VoIP, but a growing number are choosing to use this digital-based phone service option to enjoy reduced rates, improved productivity, and easy scalability for future growth.
|
A Comparison of VoIP and Traditional Phone Service |
|||
|---|---|---|---|
| Traditional Phone Service | VoIP Phone Service | ||
| Voice Quality | Excellent | Good to excellent, varies; with provider, internet connection, and equipment. Many business VoIP providers will provide a guaranteed QOS for excellent voice quality. | |
| # of Dropped Calls | Rare | Isolated to rare; some loss of data if heavy data traffic, unless provider guarantees service. | |
| Coverage | Worldwide | Worldwide | |
| Bandwith usage | Inefficient | Very efficient | |
| Long Distance Rates | Can vary; can be costly | Relatively inexpensive; free if within network | |
| Maintenance Costs | High, due to aging infrastructure, high cost of copper, and more costs. | Low, due to relatively light infrastructure requirements. | |

